Mid Kaumaha Kaumaha Kaumaha Rubber 4 'īniha 5 'īniha ho'opa'a pōle'a 'auamo kia'i TPR huila pahu
ʻO ka mea koʻikoʻi no kēia mau mea hoʻoheheʻe koʻikoʻi ma waena o lākou ma waena o nā pahu hana kaumaha a me nā mea hoʻolele haʻahaʻa haʻahaʻa, ʻo ka hiki ke hoʻokau pono iā ʻoe.
Hiki iā ʻoe ke koho manuahi i ke ʻano kau ʻana no kēia mau moʻo:
Threaede stem (Screw stem)
puka kī ( ʻaʻa ʻaʻa, ʻaʻohe kumu),
ʻO ke kumu paʻa (ke kumu poepoe, ke kumu huinahā me ka nui āu e makemake ai)
ʻO ka papa kiʻekiʻe (ka nui kau ʻana o ʻAmelika, ka nui kau ʻana o ʻEulopa, ka nui kau ʻana o Korea, ka nui kau ʻana o Iapana, a i ʻole kekahi ʻāpana hoʻonohonoho ponoʻī āu e pono ai).
ʻO ka ʻike hou aku, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou
Kiʻi huahana | Des. | Anawaena huila(mm) | laula huila(mm) | Kiʻekiʻe holoʻokoʻa (mm) | Ka nui o ka papa luna (mm) | Kaawale puka (mm) | Hiki ke hoʻouka (kg/pc) |
Mea hoʻolei ʻoihana kaumaha, huila PU me ka hali kinipopo pālua, ʻoʻoleʻa. | 75 | 37.5 | 113 | 101*82 | 76*56 | 120 | |
100 | 37.5 | 139 | 101*82 | 76*56 | 150 | ||
125 | 37.5 | 161 | 112*100 | 84x74 | 180 | ||
150 | 37.5 | 190 | 112x100 | 84x74 | 200 | ||
Ka mea hoʻolele hana kaumaha,PUHuila me ka hali poepoe pālua, swivel. | 75 | 37.5 | 113 | 101*82 | 76*56 | 120 | |
100 | 37.5 | 139 | 101*82 | 76*56 | 150 | ||
125 | 37.5 | 161 | 112x100 | 84x74 | 180 | ||
150 | 37.5 | 190 | 112x100 | 84x74 | 200 | ||
Ka mea hoʻolele hana kaumaha,PUHuila me ka hali poepoe pālua, swivel me ka paulele. | 75 | 37.5 | 113 | 101*82 | 76*56 | 120 | |
100 | 37.5 | 139 | 101*82 | 76*56 | 150 | ||
125 | 37.5 | 161 | 112x100 | 84x74 | 180 | ||
150 | 37.5 | 190 | 112x100 | 84x74 | 200 |
Hana ʻia nā huila caster āpau i nā mea hou, ECO-friendly, hana maikaʻi a me ke ola hana lōʻihi.
ʻO kā mākou mau pahu pahu he ECO-friendly high quality plating, e hele i ka hōʻike corrosion standard national.
Hotsle Porducts: